Quick Facts
Current Information from the U.S. Census Bureau as of May 1, 2010
| People QuickFacts | Calaveras County | California | ||||
| Population, 2009 estimate | 46,731 | 36,961,664 | ||||
| Population, percent change, April 1, 2000 to July 1, 2009 | 15.2% | 9.1% | ||||
| Population estimates base (April 1) 2000 | 40,554 | 33,871,648 | ||||
| Persons under 5 years old, percent, 2008 | 4.1% | 7.4% | ||||
| Persons under 18 years old, percent, 2008 | 18.1% | 25.5% | ||||
| Persons 65 years old and over, percent, 2008 | 18.2% | 11.2% | ||||
| Female persons, percent, 2008 | 50.6% | 50.0% | ||||
| White persons, percent, 2008 (a) | 92.7% | 76.6% | ||||
| Black persons, percent, 2008 (a) | 1.2% | 6.7% | ||||
| American Indian and Alaska Native persons, percent, 2008 (a) | 1.8% | 1.2% | ||||
| Asian persons, percent, 2008 (a) | 1.4% | 12.5% | ||||
| Native Hawaiian and Other Pacific Islander, percent, 2008 (a) | 0.1% | 0.4% | ||||
| Persons reporting two or more races, percent, 2008 | 2.8% | 2.6% | ||||
| Persons of Hispanic or Latino origin, percent, 2008 (b) | 10.6% | 36.6% | ||||
| White persons not Hispanic, percent, 2008 | 82.8% | 42.3% | ||||
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 55.0% | 50.2% | ||||
| Foreign born persons, percent, 2000 | 3.0% | 26.2% | ||||
| Language other than English spoken at home, pct age 5+, 2000 | 6.2% | 39.5% | ||||
| High school graduates, percent of persons age 25+, 2000 | 85.7% | 76.8% | ||||
| Bachelor’s degree or higher, pct of persons age 25+, 2000 | 17.1% | 26.6% | ||||
| Persons with a disability, age 5+, 2000 | 8,199 | 5,923,361 | ||||
| Mean travel time to work (minutes), workers age 16+, 2000 | 34.5 | 27.7 | ||||
| Housing units, 2008 | 27,348 | 13,393,878 | ||||
| Homeownership rate, 2000 | 78.7% | 56.9% | ||||
| Housing units in multi-unit structures, percent, 2000 | 3.7% | 31.4% | ||||
| Median value of owner-occupied housing units, 2000 | $156,900 | $211,500 | ||||
| Households, 2000 | 16,469 | 11,502,870 | ||||
| Persons per household, 2000 | 2.44 | 2.87 | ||||
| Median household income, 2008 | $52,850 | $61,017 | ||||
| Per capita money income, 1999 | $21,420 | $22,711 | ||||
| Persons below poverty level, percent, 2008 | 11.5% | 13.3% | ||||
| Business QuickFacts | Calaveras County | California | ||||
| Private nonfarm establishments, 2007 | 1,116 | 891,997 | ||||
| Private nonfarm employment, 2007 | 6,954 | 13,771,650 | ||||
| Private nonfarm employment, percent change 2000-2007 | 20.8% | 6.9% | ||||
| Nonemployer establishments, 2007 | 3,831 | 2,757,179 | ||||
| Total number of firms, 2002 | 4,067 | 2,908,758 | ||||
| Black-owned firms, percent, 2002 | F | 3.9% | ||||
| American Indian and Alaska Native owned firms, percent, 2002 | F | 1.3% | ||||
| Asian-owned firms, percent, 2002 | S | 12.8% | ||||
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 |
F | 0.2% | ||||
| Hispanic-owned firms, percent, 2002 | F | 14.7% | ||||
| Women-owned firms, percent, 2002 | S | 29.9% | ||||
| Manufacturers shipments, 2002 ($1000) | NA | 378,661,414 | ||||
| Wholesale trade sales, 2002 ($1000) | 17,347 | 655,954,708 | ||||
| Retail sales, 2002 ($1000) | 208,310 | 359,120,365 | ||||
| Retail sales per capita, 2002 | $4,828 | $10,264 | ||||
| Accommodation and foodservices sales, 2002 ($1000) | 28,203 | 55,559,669 | ||||
| Building permits, 2008 | 126 | 62,681 | ||||
| Federal spending, 2008 | 315,017 | 299,922,630 | ||||
| Geography QuickFacts | Calaveras County | California | ||||
| Land area, 2000 (square miles) | 1,020.04 | 155,959.34 | ||||
| Persons per square mile, 2000 | 39.8 | 217.2 | ||||
| FIPS Code | 9 | 6 | ||||
| Metropolitan or Micropolitan Statistical Area | None | |||||
(a) Includes persons reporting only one race.
(b) Hispanics may be of any race, so also are included in applicable race categories.
FN: Footnote on this item for this area in place of data
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown
F: Fewer than 100 firms
Source: US Census Bureau State & County
QuickFacts
